Tuesday, July 5, 2016

Big International Accounting Firms (2015)

Network
1. PWC (USD 35,356 millions, growth compare to last year 4%)
2. Deloitte (USD 35,200; 3%)
4. EY (USD 28,655; 5%)
5. KPMG (USD 24,440; -2%)
6. BDO(USD 7,303.9; 4%)
7. RSM (USD 4,641.4; 6%)
8. Grant Thornton (USD 4,632.8; -2%)
9. Crowe Horwarth (USD 3,506.7; 7%)
10. Nexia (USD 3,082.7; 0%)
11. Moore Stephens (USD 2,659.9; -1%)
12. Kreston (USD 2,045.2; 0%)
13. HLB International (USD 1,910.3; 1%)
14. Mazars (USD 1,423.8; -2%)
15. PKF (USD 1,014.8; -58%)

Association
1. Praxity (4,4871.1; 3%)
2. LEA Glibal (3,022.9; 0%)
3. GGI Geneva (2,311; 8%)
4. PrimeGlobal (1,794; -14%)
5. Allinial Global (1,608; na) [ex PKF - North America]
6. BKR International (1,350; -4%)
7. DFK International (1,241.9; 0%)
8. AGN International (1,208.2; -10%)
9. IAPA (1,093.4; -5%)
10. Morison (623.6; -20%)

(source: International Accounting Bulletin, February 2016)

No comments:

Post a Comment